Property Attributes
- MLS#13582362
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVentana Lakes East Sec 1
- Zip77449
- Style
- Year Built2021
- Taxes$ 10557
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2872
- Lot Size0.1565 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning 5-bed, 3-bath home is a modern retreat designed for style, comfort, and ease. Step into an open-concept living space featuring sleek vinyl plank flooring, recessed lighting, and contemporary finishes. The chef-inspired kitchen and spacious living area create the perfect setting for gatherings. Enjoy peace of mind with energy-saving solar panels and a whole-home water filtration system. The private primary suite offers a relaxing escape, while versatile secondary bedrooms provide ideal space for guests, a home office, or a playroom. Outside, a beautifully landscaped backyard with an extended patio and upgraded drainage invites effortless outdoor living. Located within highly acclaimed schools and walking distance to the community pool, this home delivers the perfect blend of convenience, lifestyle, and modern charm. Ventana Lakes offers great amenities and a sense of community, perfect for families seeking a friendly, safe, and welcoming neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern |
| Construction Materials | Stone,Stucco |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Thermostat,WaterHeater,Windows |
| Subdivision Name | Ventana Lakes East Sec 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I10, Take Exit TX-99N, Take Clay Rd Exit, turn Peek Rd, Take right Castello Lakes, Right on Magliana Ln |
| ModificationTimestamp | 2026-06-02T09:06:19.717-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | SellerDisclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10557 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | true |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | PublicRecords |
| PostalCity | Katy |
| Legal Description | LT 20 BLK 3 VENTANA LAKES EAST SEC 1 |
Interior Features
| Interior Amenities | DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,QuartzCounters,SoakingTub,TubShower,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | GameRoom,Kitchen,LivingRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6817 |
| Foundation Details | Slab |
| Building Area Total | 2872 |
| Lot Size Acres | 0.1565 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other