Property Attributes
- MLS#20266214
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodDevonshire Woods
- Zip77388
- Style
- Year Built1998
- Taxes$ 8285
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WHOLE-HOUSE GENERATOR + TANKLESS WATER HEATER + NEW CARPET (2026) Located on a CUL-DE-SAC in DEVONSHIRE WOODS, this spacious 4 BEDROOM, 2.5 BATH home offers nearly 2,850 SQ FT on an OVERSIZED 8,930 SQ FT LOT. Additional updates include FRONT WINDOWS approximately 6 MONTHS OLD, newer FRONT + BACK DOORS, and newly wired AT&T HIGH-SPEED FIBER. The first floor offers a PRIVATE PRIMARY SUITE, large living room with GASLOG FIREPLACE, FORMAL DINING, breakfast area, and spacious kitchen with GRANITE COUNTERTOPS, center island, GAS COOKING, pantry, and breakfast bar. Primary ensuite features DOUBLE SINKS, separate shower, SOAKING TUB, and walk-in closet. Upstairs offers THREE ADDITIONAL BEDROOMS plus a MASSIVE 22x17 GAME ROOM and separate 21x12 MEDIA ROOM, giving this home incredible FLEX SPACE. Enjoy a fenced backyard, patio, PRIVATE DRIVEWAY, and 2-car garage. Community amenities include POOL, TENNIS, BASKETBALL, playground, parks, and jogging trails.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | NA,, |
| Year Built | 1998 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Devonshire Woods |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North Exit Cypresswood and head west on Cypresswood. Right at LaJuana. Left on Pine Walk Trail. Left on Cottonwood Walk Court and home is at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-22T12:02:00.070-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Manager |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 8285 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5f7ae4f5-bc47-4410-a5cb-6650a06dbd7d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://listing.mediakingsmen.com/sites/rwnvxgbb/unbranded |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 1 DEVONSHIRE WOODS SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-In Bunk Beds,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Slate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Game Room,Living Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8930 |
| Foundation Details | Slab |
| Building Area Total | 2846 |
| Lot Size Acres | 0.205 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other