Property Attributes
- MLS#51068668
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKing Xing Sec 9
- Zip77493
- Style
- Year Built2016
- Taxes$ 9965
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.1621 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained single-story home offering 4 bedrooms, 2 full bathrooms, and an open-concept layout designed for comfortable living, while being situated on a cul-de-sac lot with no rear neighbors. The spacious living area features high ceilings, abundant natural light, and open concept layout, while the kitchen offers ample cookspace and flows seamlessly into the dining area. The private primary suite includes stylish barn-style doors leading to the primary bath. Three additional bedrooms feature new carpet installed less than six months ago. The laundry room includes added cabinetry for extra storage. Outside, enjoy an elevated backyard with a pergola-covered patio, ideal for relaxing or entertaining. Additional upgrades include a sprinkler system, water softener, and durable epoxy flooring. Zoned to Katy-ISD just minutes away from shopping and dining, this home is perfect for the whole family.
| Elementary School | Middle School | High School |
|---|---|---|
| FALDYN ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $349,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Windows |
| Subdivision Name | King Xing Sec 9 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 exit Clay Rd. Turn left onto Clay Rd. Turn right onto Porter Rd. Passing Stockdick School Rd, Porter Rd becomes Dynasty Dr turn left. Turn right onto Baroness Ln. |
| ModificationTimestamp | 2026-09-09T19:30:35.850-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling Association Services Inc |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | FALDYN ELEMENTARY SCHOOL |
| Tax Annual Amount | 9965 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=R7goig1iWoG |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| Virtual Tour | https://5107-baroness-lane.serhant.com/ |
| PostalCity | Katy |
| Legal Description | LT 25 BLK 1 KING CROSSING SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,High Ceilings,Main Level Primary,Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 7059 |
| Foundation Details | Slab |
| Building Area Total | 2227 |
| Lot Size Acres | 0.1621 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other