Property Attributes
- MLS#56404147
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodWhite Oak Station
- Zip77007
- Style
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1409
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Coming Soon in White Oak Station! This 2-bedroom, 2.5-bath corner-lot home offers a stylish, low-maintenance layout in a community designed for modern Houston living. The corner position gives the home added curb appeal and a more open feel, while the interior is planned with comfortable living spaces, private bedroom suites, and thoughtful functionality throughout. White Oak Station also features a community pickleball court, giving residents a fun on-site amenity just steps from home. With convenient access to nearby restaurants, parks, trails, major routes, and Houston’s central destinations, this home is a great opportunity for buyers looking for new construction style, community amenities, and an easy lock-and-leave lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $419,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Contemporary/Modern,Patio Home |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Picnic Area,Pickleball,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | White Oak Station |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W, exit Studemont and travel south. Turn left at Summer Street, right on Diesel Street, and right on Hicks Street. The community is on the left just past crossing over Studemont. |
| ModificationTimestamp | 2026-09-20T23:10:13.050-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Beacon Residential Management |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Builder Name | City Choice Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 64 BLK 1 WHITE OAK STATION |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Two Bedrooms Up,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Water Source | Public |
| Lot Size Area | 1768 |
| Foundation Details | Slab |
| Building Area Total | 1409 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77007
In The Neighborhood
Houston
$ 499,900
- Type
- Single Family
- Size
- 1,758 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 489,900
- Type
- Single Family
- Size
- 1,891 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 474,900
- Type
- Single Family
- Size
- 1,902 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other