Property Attributes
- MLS#64576130
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodWedgewood Place
- Zip77016
- Style
- Year Built2015
- Taxes$ 6041
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.1694 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built to entertain and designed to impress, this custom-built 4-bedroom, 2.5-bath home offers incredible spaces to gather, relax, and enjoy both indoors and out! Step inside to soaring vaulted ceilings, recessed lighting & centered around an oversized kitchen with a large island, beautiful maple cabinetry, abundant counter space & bar area. The entertainment continues outdoors w/ expansive covered patio space, a ceiling fans, a huge carport perfect for additional seating, and plenty of parking, plus a fully fenced backyard for added privacy. Additional utility shed/building provides endless possibilities for tools, lawn equipment, a workshop, or your own man cave. Built with durable steel/metal framing & spray foam attic insulation, this exceptionally maintained home also features, as of July 2026, BOTH newly replaced A/C systems! A true testament to pride of ownership, this 1-owner, owner-occupied home has been meticulously maintained. NO restrictions, NO HOA, endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| COOK ELEMENTARY SCHOOL (HOUSTON) Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $330,000 |
| 9/10/2026 | 2$325,000 |
| 9/19/2026 | 2$320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | Wedgewood Place |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 North (Eastex Freeway) toward Cleveland. Exit onto Crosstimbers Street and continue east, then turn left onto Homestead Road. Turn right onto Ley Road, then left onto Hirsch Road. Continue to Lawnridge Street and turn right. The property at 8701 Lawnridge St., Houston, TX 77016 will be on your right. |
| ModificationTimestamp | 2026-09-19T00:29:35.083-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | COOK ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 6041 |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | Robles Builders LLC |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 4 (PR YR IMPS 2016*0710730040117) WEDGEWOOD PLACE |
Interior Features
| Interior Amenities | Beamed Ceilings,Open Beams/Beamed Ceailings,Crown Molding,En Suite Bathroom,High Ceilings,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7380 |
| Foundation Details | Slab |
| Building Area Total | 2150 |
| Lot Size Acres | 0.1694 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other