Property Attributes
- MLS#73816056
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodToll Brothers at Elyson - Sycamore Colle
- Zip77493
- Style
- Year Built2025
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3705
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 73816056 - Built by Toll Brothers - Ready Now! ~ A grand entrance awaits in the Hardy s soaring two-story foyer with grand circular staircase opening up to the expansive great room. Featuring a large center island with breakfast bar, the well-designed kitchen overlooks the bright casual dining area with rear yard access. The primary bedroom suite features an impressive walk-in closet and spa-like primary bath with dual-sink vanity, large luxe shower with seat, and private water closet. A spacious office and a secondary bedroom with ample closet and shared bath complete the first floor. Secluded on the second floor overlooking a generous loft, additional bedrooms feature sizable closets and a shared hall bath. Additional highlights include a convenient everyday entry, centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $699,000 |
| 7/14/2026 | 7$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1464 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Toll Brothers at Elyson - Sycamore Colle |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take I-10 and TX-99 to FM 529 WFreeman Rd. Take the FM 529 exit from TX-99. Continue on FM 529 WFreeman Rd. Drive to Sunflower Valley Dr in Park Row. |
| ModificationTimestamp | 2026-08-26T06:09:05.047-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Elyson Residential Association |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | New Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=7PhU9TH3kA9&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | TB 9146 - 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tomtnrealtor@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Loft,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Cleared,Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 3705 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other