Property Attributes
- MLS#75929427
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodSouth University Place
- Zip77075
- Style
- Year Built2003
- Taxes$ 7729
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this spacious two-story residence offering 4 bedrooms, 2.5 baths, and approximately 2,250 sq. ft. of thoughtfully designed living space. Freshly updated with new paint throughout, new flooring, and new carpet, this home is move-in ready and waiting for its next owner! The first floor features an inviting living area, formal dining room, and separate breakfast space. The kitchen offers granite countertops, a gas range, abundant cabinetry, and a walk-in pantry. Upstairs, you’ll find all four bedrooms, including an oversized primary retreat with a sitting area and walk-in closet. Additional features include high ceilings, an in-home utility room, and an attached two-car garage. Outside, enjoy a fully fenced backyard and covered patio with plenty of space for relaxing, entertaining, and outdoor gatherings. A wonderful combination of fresh updates, generous space, and everyday functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| HANCOCK ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | SOUTH HOUSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 369 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | South University Place |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 59 to 610 SOUTH, exit 32A for 1-45 SOUTH, exit South Shaver Rd, slight RIGHT turn onto Rowlett Rd, RIGHT onto Don Gil St, RIGHT on Marisa Alexis Dr, RIGHT on Armada Ct, LEFT onto Gil Jr LN, home is on your LEFT |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | SOUTH HOUSTON HIGH SCHOOL |
| City | Houston |
| Association Name | Creative Management |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | HANCOCK ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 7729 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 2 SOUTH UNIVERSITY PLACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,High Ceilings,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Slab |
| Building Area Total | 2250 |
| Lot Size Acres | 0.1205 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other