Property Attributes
- MLS#83341119
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodWoods Lakeside
- Zip77077
- Style
- Year Built1980
- Taxes$ 10784
- Price$ 549,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2159
- Lot Size0.2944 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW ROOF (JULY 2026), AC SYSTEM (Approx. 4 YEARS), WATER HEATER (Less Than 4 YEARS), REMODELED KITCHEN, RENOVATED PATIOS, UPGRADED LANDSCAPING, FRENCH SLIDING DOORS, and FRESH INTERIOR PAINT. **NEVER FLOODED PER SELLER** Stunning OPEN-CONCEPT layout centered around a MASSIVE HONED GRANITE ISLAND, TWO OVENS, and a chef's kitchen designed for entertaining. Spacious PRIMARY SUITE overlooks the backyard and features an ENSUITE BATH with an Italian-inspired soaking area. Step outside to your own PRIVATE BACKYARD RETREAT with a SHADED POOL, multiple PATIO AREAS, and plenty of yard space for gatherings. GATED ENTRY adds privacy while the mature landscaping creates exceptional curb appeal. Located just steps from TERRY HERSHEY PARK & TRAILS and minutes from MEMORIAL CITY, CITYCENTRE, premier shopping, dining, and major freeway access. A rare opportunity to own a beautifully updated home in one of Houston's most desirable Energy Corridor neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $549,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Cooktop,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | French Provincial,Traditional |
| Pool Features | Gunite,Pool/Spa Combo,Salt Water,Association |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | NA |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Woods Lakeside |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Kirkwood from Memorial Dr. Cross over Buffalo Bayou & Terry Hershey Park. Take first right on Carriage Hill. Home is on the left side. |
| ModificationTimestamp | 2026-09-22T18:40:26.490-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Graham Management |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
| Tax Annual Amount | 10784 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fbf10bae-8921-472d-ada5-fcc48d314d0e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://obsidian-2.aryeo.com/sites/rppwnjpx/unbranded |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 1 WOODS OF LAKESIDE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Tile Counters,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12825 |
| Foundation Details | Slab |
| Building Area Total | 2159 |
| Lot Size Acres | 0.2944 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other