Property Attributes
- MLS#84839950
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodSawmill Ranch
- Zip77389
- Style
- Year Built2015
- Price$ 394,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2848
- Lot Size0.1433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Priced very competitively. Beautiful 2-story 4 bed/2.5 bath/2 car garage home in family friendly ‘Sawmill Ranch’ neighborhood conveniently located within minutes from 45 & 99, zoned to acclaimed Klein school district, ample shopping (HEB, Walmart, Kroger), restaurants within minutes and zoned to acclaimed Klien ISD. The house has spacious floor plan with large family room, open kitchen with granite countertops, 42” upgraded cabinets and large island, large master bedroom downstairs, master bath with standing shower, tub and dual sink and large closet. This house does not disappoint and won't last long. Schedule your private showing today! NEVER FLOODED!!!
| Elementary School | Middle School | High School |
|---|---|---|
| ZWINK ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $394,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 987 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Sawmill Ranch |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-45 N to N Fwy Service Rd in Spring. Take exit 70B from I-45 N. Take exit 70B toward Spring Stuebner/Rd-West. Drive approximately 3 miles and turn right onto Sawmill Ranch Dr, Turn right onto Hidden Mill Dr, and Turn left onto Birch Ridge Meadow Dr. House will be on the Left. |
| ModificationTimestamp | 2026-09-01T12:03:17.910-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | None,Seller Disclosure |
| Association Name | Creative Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | ZWINK ELEMENTARY SCHOOL |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/gZZvheF_NO4 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 3 SAWMILL RANCH SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6244 |
| Foundation Details | Slab |
| Building Area Total | 2848 |
| Lot Size Acres | 0.1433 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other