Property Attributes
- MLS#37616173
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodStude
- Zip77009
- Style
- Year Built1928
- Taxes$ 10064
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1099
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional investment opportunity at 1116 Nadine St — currently leased for 2 years, providing immediate stable rental income. This beautifully updated main home and fully equipped guest house are ideal for multi-generational living or continued income potential. A gated entry and brick-paved pathway lead to a covered front porch with architectural beams and detailed trim. Inside, the main home offers custom finishes and a light-filled functional layout. Outdoor spaces connect through a courtyard-style driveway, lush landscaping, and inviting pathways. The guest house includes its own living area, kitchen, bedroom, and bath. Gated access, covered parking, and an expansive paved driveway add convenience. Ideally located in the heart of the Heights near top dining, shopping, and major thoroughfares. A true turnkey investment in one of Houston's most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Oven |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | CementSiding,WoodSiding |
| Year Built | 1928 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Stude |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Easy access to 610 Loop and major highways. From 610, head south on Yale St, then turn right onto Nadine St—the home will be on your right. Conveniently located in the Heights near dining, shopping, and quick access to I-10 and Downtown. |
| ModificationTimestamp | 2026-05-14T17:45:35.027-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10064 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1177493318?fl=pl&fe=sh |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 STUDES SEC 1 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,GraniteCounters,KitchenIsland,KitchenFamilyRoomCombo,TubShower,WindowTreatments,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,PavedDriveway,Porch,PrivateYard |
|---|---|
| Parking Features | AdditionalParking,AlleyAccess,DetachedCarport,ElectricGate,None |
| Lot Features | Subdivision,Wooded,SideYard |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1099 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other